Gold Price Today
Back

World Gold (XAU/USD)

Updated at: 00:00:02 16/10/2026

Current Price

$4,149.00
USD/Ounce
↓ -3.90

30-Day Statistics (30 days with data)

Highest
$4,379.00
Lowest
$4,080.50
Average
$4,215.44
Today's Change
-3.90

30-Day Price Chart

Buy

Price History

Date Price Change
16/10/2026 $4,149.00 ↓ -3.90
15/10/2026 (45) $4,152.90 ↑ +72.40
23:30 $4,152.90 ↓ -3.20
22:30 $4,156.10 ↓ -3.30
22:00 $4,159.40 ↓ -2.20
21:30 $4,161.60 ↑ +2.00
21:00 $4,159.60 ↑ +2.20
20:30 $4,157.40 ↑ +6.00
20:00 $4,151.40 ↓ -0.40
19:30 $4,151.80 ↑ +3.20
19:00 $4,148.60 ↓ -9.40
18:30 $4,158.00 ↑ +2.50
18:00 $4,155.50 ↓ -0.50
17:30 $4,156.00 ↓ -4.40
17:00 $4,160.40 ↑ +1.00
16:30 $4,159.40 ↑ +6.50
16:00 $4,152.90 ↓ -3.70
15:30 $4,156.60 ↑ +11.10
15:00 $4,145.50 ↑ +0.70
14:30 $4,144.80 ↑ +7.80
14:00 $4,137.00 ↓ -1.50
13:30 $4,138.50 ↓ -0.70
13:00 $4,139.20 ↓ -3.00
12:30 $4,142.20 ↓ -5.50
12:00 $4,147.70 ↑ +0.50
11:30 $4,147.20 ↑ +1.20
11:00 $4,146.00 ↓ -3.30
10:30 $4,149.30 ↓ -11.30
10:00 $4,160.60 ↑ +18.80
09:30 $4,141.80 ↑ +0.20
09:00 $4,141.60 ↓ -2.00
08:30 $4,143.60 ↑ +3.60
08:00 $4,140.00 ↓ -0.30
07:30 $4,140.30 ↑ +26.90
07:00 $4,113.40 ↑ +10.40
06:30 $4,103.00 ↓ -5.00
06:00 $4,108.00 ↑ +0.70
05:30 $4,107.30 ↑ +0.80
04:30 $4,106.50 ↑ +0.90
04:00 $4,105.60 ↑ +4.20
03:30 $4,101.40 ↓ -1.50
03:00 $4,102.90 ↓ -1.70
02:30 $4,104.60 ↑ +7.30
02:00 $4,097.30 ↑ +2.20
01:30 $4,095.10 ↑ +10.10
01:00 $4,085.00 ↑ +1.40
00:00 $4,083.60 ↑ +3.10
14/10/2026 (46) $4,080.50 ↓ -76.70
23:30 $4,080.50 ↓ -2.00
23:00 $4,082.50 ↓ -12.40
22:30 $4,094.90 ↑ +4.00
22:00 $4,090.90 ↓ -5.10
21:30 $4,096.00 ↑ +5.30
21:00 $4,090.70 ↑ +0.40
20:30 $4,090.30 ↓ -7.10
20:00 $4,097.40 ↓ -55.70
19:30 $4,153.10 ↑ +11.20
19:00 $4,141.90 ↑ +2.20
18:30 $4,139.70 ↓ -3.70
18:00 $4,143.40 ↑ +1.30
17:30 $4,142.10 ↓ -2.30
17:00 $4,144.40 ↑ +0.60
16:30 $4,143.80 ↑ +1.00
16:00 $4,142.80 ↓ -9.20
15:30 $4,152.00 ↑ +1.10
15:00 $4,150.90 ↑ +4.60
14:30 $4,146.30 ↓ -2.10
14:00 $4,148.40 ↓ -6.80
13:30 $4,155.20 ↑ +2.30
13:00 $4,152.90 ↓ -5.60
12:30 $4,158.50 ↓ -8.90
12:00 $4,167.40 ↑ +5.60
11:30 $4,161.80 ↓ -1.40
11:00 $4,163.20 ↓ -3.90
10:30 $4,167.10 ↑ +0.60
10:00 $4,166.50 ↑ +4.30
09:30 $4,162.20 ↑ +8.60
09:00 $4,153.60 ↓ -9.80
08:30 $4,163.40 ↑ +5.10
08:00 $4,158.30 ↓ -1.10
07:30 $4,159.40 ↑ +3.30
07:00 $4,156.10 ↓ -1.20
06:30 $4,157.30 ↓ -5.10
06:00 $4,162.40 ↑ +0.80
05:30 $4,161.60 ↓ -0.50
04:00 $4,162.10 ↑ +1.80
03:30 $4,160.30 ↓ -5.40
03:00 $4,165.70 ↓ -1.20
02:30 $4,166.90 ↑ +2.30
02:00 $4,164.60 ↑ +3.10
01:30 $4,161.50 ↑ +12.40
01:00 $4,149.10 ↓ -8.80
00:30 $4,157.90 ↑ +3.70
00:00 $4,154.20 ↓ -3.00
13/10/2026 (44) $4,157.20 ↓ -6.50
23:30 $4,157.20 ↓ -2.70
23:00 $4,159.90 ↓ -1.50
22:30 $4,161.40 ↓ -8.10
22:00 $4,169.50 ↑ +0.80
21:30 $4,168.70 ↓ -4.40
21:00 $4,173.10 ↓ -12.00
20:30 $4,185.10 ↑ +4.80
20:00 $4,180.30 ↓ -7.50
19:30 $4,187.80 ↑ +1.10
19:00 $4,186.70 ↑ +4.20
18:00 $4,182.50 ↑ +0.60
17:30 $4,181.90 ↓ -5.10
17:00 $4,187.00 ↑ +2.10
16:30 $4,184.90 ↓ -3.40
16:00 $4,188.30 ↓ -3.50
15:30 $4,191.80 ↑ +1.80
15:00 $4,190.00 ↓ -2.70
14:30 $4,192.70 ↑ +0.90
14:00 $4,191.80 ↑ +4.90
13:30 $4,186.90 ↓ -6.90
13:00 $4,193.80 ↓ -2.30
12:00 $4,196.10 ↑ +4.30
11:30 $4,191.80 ↑ +3.60
11:00 $4,188.20 ↑ +5.30
10:30 $4,182.90 ↑ +1.90
10:00 $4,181.00 ↑ +9.90
09:30 $4,171.10 ↑ +4.20
09:00 $4,166.90 ↑ +8.50
08:30 $4,158.40 ↑ +1.40
08:00 $4,157.00 ↓ -7.60
07:30 $4,164.60 ↓ -7.90
07:00 $4,172.50 ↓ -1.50
06:30 $4,174.00 ↑ +4.00
06:00 $4,170.00 ↓ -4.30
05:30 $4,174.30 ↑ +1.50
04:30 $4,172.80 ↑ +0.20
04:00 $4,172.60 ↑ +1.20
03:30 $4,171.40 ↑ +1.20
03:00 $4,170.20 ↑ +4.70
02:30 $4,165.50 ↓ -8.30
01:30 $4,173.80 ↑ +2.70
01:00 $4,171.10 ↑ +2.20
00:30 $4,168.90 ↑ +2.50
00:00 $4,166.40 ↑ +2.70
12/10/2026 (35) $4,163.70 ↓ -31.90
23:30 $4,163.70 ↓ -3.20
23:00 $4,166.90 ↓ -1.20
22:30 $4,168.10 ↑ +2.90
22:00 $4,165.20 ↓ -1.60
21:30 $4,166.80 ↓ -6.30
21:00 $4,173.10 ↓ -2.60
20:30 $4,175.70 ↑ +10.60
20:00 $4,165.10 ↑ +1.10
19:30 $4,164.00 ↓ -8.90
18:30 $4,172.90 ↓ -5.50
18:00 $4,178.40 ↓ -0.90
17:30 $4,179.30 ↑ +6.10
17:00 $4,173.20 ↓ -4.10
16:30 $4,177.30 ↑ +2.30
16:00 $4,175.00 ↓ -2.80
15:30 $4,177.80 ↓ -3.90
15:00 $4,181.70 ↓ -4.00
14:30 $4,185.70 ↓ -0.80
14:00 $4,186.50 ↑ +1.70
13:30 $4,184.80 ↓ -6.40
13:00 $4,191.20 ↑ +5.90
12:30 $4,185.30 ↓ -11.40
12:00 $4,196.70 ↓ -4.90
11:30 $4,201.60 ↓ -2.70
11:00 $4,204.30 ↑ +0.60
10:30 $4,203.70 ↓ -2.50
10:00 $4,206.20 ↓ -7.80
09:30 $4,214.00 ↓ -0.10
09:00 $4,214.10 ↑ +6.10
08:00 $4,208.00 ↑ +0.90
07:30 $4,207.10 ↑ +15.00
07:00 $4,192.10 ↓ -5.20
06:30 $4,197.30 ↑ +8.40
05:30 $4,188.90 ↓ -6.70
00:00 $4,195.60 -
11/10/2026 $4,195.60 -
10/10/2026 (9) $4,195.60 ↑ +5.50
04:30 $4,195.60 ↑ +0.10
04:00 $4,195.50 ↓ -1.80
03:30 $4,197.30 ↑ +0.70
03:00 $4,196.60 ↑ +1.20
02:30 $4,195.40 ↓ -1.50
01:30 $4,196.90 ↑ +0.60
01:00 $4,196.30 ↑ +3.20
00:30 $4,193.10 ↑ +0.80
00:00 $4,192.30 ↑ +2.20
09/10/2026 (47) $4,190.10 ↑ +71.20
23:30 $4,190.10 ↑ +0.70
23:00 $4,189.40 ↓ -2.30
22:30 $4,191.70 ↑ +7.70
22:00 $4,184.00 ↓ -0.10
21:30 $4,184.10 ↓ -9.20
21:00 $4,193.30 ↑ +4.20
20:30 $4,189.10 ↑ +12.60
20:00 $4,176.50 ↓ -9.90
19:30 $4,186.40 ↑ +3.40
19:00 $4,183.00 ↓ -2.50
18:30 $4,185.50 ↑ +1.90
18:00 $4,183.60 ↓ -1.80
17:30 $4,185.40 ↓ -2.80
17:00 $4,188.20 ↑ +0.10
16:30 $4,188.10 ↓ -1.80
16:00 $4,189.90 ↓ -9.50
15:30 $4,199.40 ↑ +5.10
15:00 $4,194.30 ↓ -0.60
14:30 $4,194.90 ↓ -2.00
14:00 $4,196.90 ↑ +2.80
13:30 $4,194.10 ↓ -2.00
13:00 $4,196.10 ↑ +3.10
12:30 $4,193.00 ↑ +11.40
12:00 $4,181.60 ↓ -2.00
11:30 $4,183.60 ↑ +3.80
11:00 $4,179.80 ↑ +2.20
10:30 $4,177.60 ↓ -3.10
10:00 $4,180.70 ↑ +7.70
09:30 $4,173.00 ↓ -2.20
09:00 $4,175.20 ↑ +11.80
08:30 $4,163.40 ↑ +18.70
08:00 $4,144.70 ↑ +1.50
07:30 $4,143.20 ↓ -1.90
07:00 $4,145.10 ↑ +1.50
06:30 $4,143.60 ↑ +3.70
06:00 $4,139.90 ↑ +2.20
05:30 $4,137.70 ↑ +3.20
04:30 $4,134.50 ↓ -0.10
04:00 $4,134.60 ↓ -1.50
03:30 $4,136.10 ↑ +3.10
03:00 $4,133.00 ↑ +0.60
02:30 $4,132.40 ↑ +3.50
02:00 $4,128.90 ↑ +2.10
01:30 $4,126.80 ↓ -7.70
01:00 $4,134.50 ↓ -2.90
00:30 $4,137.40 ↑ +12.00
00:00 $4,125.40 ↑ +6.50
08/10/2026 (46) $4,118.90 ↑ +4.00
23:30 $4,118.90 ↑ +6.00
23:00 $4,112.90 ↓ -5.50
22:30 $4,118.40 ↓ -8.00
22:00 $4,126.40 ↓ -9.10
21:30 $4,135.50 ↑ +4.10
21:00 $4,131.40 ↑ +9.20
20:30 $4,122.20 ↑ +3.50
20:00 $4,118.70 ↓ -12.50
19:30 $4,131.20 ↑ +5.70
19:00 $4,125.50 ↑ +1.90
18:30 $4,123.60 ↑ +3.20
18:00 $4,120.40 ↑ +1.30
17:30 $4,119.10 ↓ -5.30
17:00 $4,124.40 ↓ -1.20
16:30 $4,125.60 ↓ -2.80
16:00 $4,128.40 ↓ -1.50
15:30 $4,129.90 ↑ +9.70
15:00 $4,120.20 ↓ -5.80
14:30 $4,126.00 ↑ +1.60
14:00 $4,124.40 ↑ +6.70
13:30 $4,117.70 ↓ -2.20
13:00 $4,119.90 ↓ -10.20
12:30 $4,130.10 ↓ -5.70
12:00 $4,135.80 ↓ -0.50
11:30 $4,136.30 ↓ -0.80
11:00 $4,137.10 ↑ +2.00
10:30 $4,135.10 ↑ +0.90
10:00 $4,134.20 ↓ -4.70
09:30 $4,138.90 ↑ +4.80
09:00 $4,134.10 ↑ +5.40
08:30 $4,128.70 ↑ +9.40
08:00 $4,119.30 ↑ +9.70
07:30 $4,109.60 ↓ -0.80
07:00 $4,110.40 ↑ +3.80
06:00 $4,106.60 ↑ +0.60
05:30 $4,106.00 ↓ -5.90
04:30 $4,111.90 ↑ +0.20
04:00 $4,111.70 ↓ -0.70
03:30 $4,112.40 ↑ +10.50
03:00 $4,101.90 ↓ -6.00
02:30 $4,107.90 ↓ -3.10
02:00 $4,111.00 ↓ -1.20
01:30 $4,112.20 ↑ +1.20
01:00 $4,111.00 ↓ -6.70
00:30 $4,117.70 ↑ +7.20
00:00 $4,110.50 ↓ -4.40
07/10/2026 (45) $4,114.90 ↓ -47.00
23:30 $4,114.90 ↑ +7.30
23:00 $4,107.60 ↑ +5.20
22:30 $4,102.40 ↓ -3.50
22:00 $4,105.90 ↑ +7.30
21:30 $4,098.60 ↑ +5.30
21:00 $4,093.30 ↑ +3.30
20:30 $4,090.00 ↑ +2.80
19:30 $4,087.20 ↓ -35.40
19:00 $4,122.60 ↑ +2.80
18:30 $4,119.80 ↑ +1.30
18:00 $4,118.50 ↑ +1.30
17:30 $4,117.20 ↓ -2.00
17:00 $4,119.20 ↓ -4.40
16:30 $4,123.60 ↓ -0.80
16:00 $4,124.40 ↓ -3.20
15:30 $4,127.60 ↓ -5.30
15:00 $4,132.90 ↓ -1.90
14:30 $4,134.80 ↑ +1.60
14:00 $4,133.20 ↑ +1.70
13:30 $4,131.50 ↓ -1.40
13:00 $4,132.90 ↓ -2.20
12:30 $4,135.10 ↓ -2.40
12:00 $4,137.50 ↓ -5.70
11:30 $4,143.20 ↓ -1.80
11:00 $4,145.00 ↑ +1.30
10:30 $4,143.70 ↑ +0.20
10:00 $4,143.50 ↓ -3.80
09:30 $4,147.30 ↓ -1.40
09:00 $4,148.70 ↓ -4.90
08:30 $4,153.60 ↓ -4.60
08:00 $4,158.20 ↓ -3.70
07:30 $4,161.90 ↓ -5.10
07:00 $4,167.00 ↓ -2.80
06:30 $4,169.80 ↑ +5.90
06:00 $4,163.90 ↓ -1.40
04:30 $4,165.30 ↑ +0.30
04:00 $4,165.00 ↑ +0.60
03:30 $4,164.40 ↓ -5.70
03:00 $4,170.10 ↓ -3.50
02:30 $4,173.60 ↓ -3.80
02:00 $4,177.40 ↑ +7.40
01:30 $4,170.00 ↑ +3.60
01:00 $4,166.40 ↑ +5.50
00:30 $4,160.90 ↑ +4.30
00:00 $4,156.60 ↓ -5.30
06/10/2026 (46) $4,161.90 ↑ +33.60
23:30 $4,161.90 ↓ -4.30
23:00 $4,166.20 ↑ +1.10
22:30 $4,165.10 ↑ +9.80
22:00 $4,155.30 ↑ +9.40
21:30 $4,145.90 ↓ -9.30
21:00 $4,155.20 ↓ -7.90
20:30 $4,163.10 ↓ -8.00
20:00 $4,171.10 ↓ -5.60
19:30 $4,176.70 ↑ +2.20
19:00 $4,174.50 ↑ +8.70
18:30 $4,165.80 ↑ +6.10
18:00 $4,159.70 ↑ +4.50
17:30 $4,155.20 ↑ +1.90
17:00 $4,153.30 ↓ -4.30
16:30 $4,157.60 ↑ +2.90
16:00 $4,154.70 ↑ +7.60
15:30 $4,147.10 ↑ +5.60
15:00 $4,141.50 ↑ +3.40
14:30 $4,138.10 ↑ +5.80
14:00 $4,132.30 ↓ -1.90
13:30 $4,134.20 ↑ +14.30
13:00 $4,119.90 ↓ -2.20
12:30 $4,122.10 ↓ -0.90
12:00 $4,123.00 ↓ -4.40
11:30 $4,127.40 ↓ -0.50
11:00 $4,127.90 ↓ -5.00
10:00 $4,132.90 ↑ +4.80
09:30 $4,128.10 ↓ -4.10
09:00 $4,132.20 ↓ -6.80
08:30 $4,139.00 ↓ -8.60
08:00 $4,147.60 ↑ +6.20
07:30 $4,141.40 ↑ +5.90
07:00 $4,135.50 ↓ -6.10
06:30 $4,141.60 ↓ -0.50
06:00 $4,142.10 ↓ -1.70
05:30 $4,143.80 ↑ +2.30
04:30 $4,141.50 ↓ -1.20
04:00 $4,142.70 ↑ +0.50
03:30 $4,142.20 ↑ +0.20
03:00 $4,142.00 ↓ -1.00
02:30 $4,143.00 ↓ -0.50
02:00 $4,143.50 ↑ +8.50
01:30 $4,135.00 ↓ -2.30
01:00 $4,137.30 ↑ +6.70
00:30 $4,130.60 ↓ -2.00
00:00 $4,132.60 ↑ +4.30
05/10/2026 (37) $4,128.30 ↓ -13.50
23:30 $4,128.30 ↓ -9.60
23:00 $4,137.90 ↓ -2.60
22:30 $4,140.50 ↓ -8.20
22:00 $4,148.70 ↑ +9.30
21:30 $4,139.40 ↑ +3.90
21:00 $4,135.50 ↓ -17.30
20:30 $4,152.80 ↓ -5.10
20:00 $4,157.90 ↓ -3.60
19:30 $4,161.50 ↑ +5.10
19:00 $4,156.40 ↓ -8.00
18:30 $4,164.40 ↑ +0.90
18:00 $4,163.50 ↑ +4.00
17:30 $4,159.50 ↓ -0.80
17:00 $4,160.30 ↓ -7.70
16:30 $4,168.00 ↓ -0.40
16:00 $4,168.40 ↓ -1.50
15:30 $4,169.90 ↑ +7.10
15:00 $4,162.80 ↑ +10.90
14:30 $4,151.90 ↓ -1.80
14:00 $4,153.70 ↓ -3.00
13:30 $4,156.70 ↑ +21.50
13:00 $4,135.20 ↓ -2.90
12:30 $4,138.10 ↑ +5.40
12:00 $4,132.70 ↑ +2.10
11:30 $4,130.60 ↓ -14.40
11:00 $4,145.00 ↑ +0.40
10:30 $4,144.60 ↑ +2.90
10:00 $4,141.70 ↓ -20.40
09:30 $4,162.10 ↓ -0.20
09:00 $4,162.30 ↑ +6.20
08:30 $4,156.10 ↓ -1.50
08:00 $4,157.60 ↑ +0.10
07:30 $4,157.50 ↑ +14.00
07:00 $4,143.50 ↓ -3.30
06:30 $4,146.80 ↓ -1.80
06:00 $4,148.60 ↑ +6.80
00:00 $4,141.80 -
04/10/2026 $4,141.80 -
03/10/2026 (10) $4,141.80 ↑ +6.00
04:30 $4,141.80 ↑ +0.20
04:00 $4,141.60 ↓ -2.50
03:30 $4,144.10 ↓ -2.10
03:00 $4,146.20 ↓ -2.70
02:30 $4,148.90 ↑ +4.80
02:00 $4,144.10 ↑ +5.40
01:30 $4,138.70 ↑ +0.90
01:00 $4,137.80 ↑ +4.60
00:30 $4,133.20 ↓ -7.20
00:00 $4,140.40 ↑ +4.60
02/10/2026 (45) $4,135.80 ↓ -32.50
23:30 $4,135.80 ↑ +5.80
23:00 $4,130.00 ↓ -13.50
22:30 $4,143.50 ↓ -14.70
22:00 $4,158.20 ↓ -29.90
21:00 $4,188.10 ↓ -4.70
20:30 $4,192.80 ↓ -26.70
20:00 $4,219.50 ↑ +36.90
19:30 $4,182.60 ↓ -1.80
19:00 $4,184.40 ↑ +0.50
18:30 $4,183.90 ↑ +0.90
18:00 $4,183.00 ↑ +8.80
17:30 $4,174.20 ↓ -11.40
17:00 $4,185.60 ↓ -1.20
16:30 $4,186.80 ↑ +0.20
16:00 $4,186.60 ↑ +2.70
15:30 $4,183.90 ↓ -3.70
15:00 $4,187.60 ↓ -0.80
14:30 $4,188.40 ↑ +7.20
14:00 $4,181.20 ↓ -10.90
13:30 $4,192.10 ↑ +4.20
13:00 $4,187.90 ↓ -0.20
12:30 $4,188.10 ↑ +4.60
12:00 $4,183.50 ↓ -4.60
11:30 $4,188.10 ↑ +10.30
11:00 $4,177.80 ↑ +2.20
10:30 $4,175.60 ↑ +10.00
10:00 $4,165.60 ↑ +4.40
09:30 $4,161.20 ↑ +8.80
09:00 $4,152.40 ↓ -6.10
08:00 $4,158.50 ↓ -7.50
07:30 $4,166.00 ↓ -17.40
07:00 $4,183.40 ↑ +1.90
06:30 $4,181.50 ↑ +1.60
06:00 $4,179.90 ↑ +6.60
05:30 $4,173.30 ↓ -5.20
04:30 $4,178.50 ↑ +0.60
04:00 $4,177.90 ↑ +1.30
03:30 $4,176.60 ↓ -0.50
03:00 $4,177.10 ↓ -0.50
02:30 $4,177.60 ↓ -0.10
02:00 $4,177.70 ↑ +3.80
01:30 $4,173.90 ↑ +4.30
01:00 $4,169.60 ↓ -7.90
00:30 $4,177.50 ↑ +15.30
00:00 $4,162.20 ↓ -6.10
01/10/2026 (47) $4,168.30 ↑ +6.50
23:30 $4,168.30 ↓ -1.30
23:00 $4,169.60 ↑ +1.10
22:30 $4,168.50 ↑ +6.30
22:00 $4,162.20 ↓ -1.90
21:30 $4,164.10 ↓ -1.70
21:00 $4,165.80 ↓ -5.20
20:30 $4,171.00 ↓ -10.40
20:00 $4,181.40 ↑ +2.70
19:30 $4,178.70 ↓ -6.40
19:00 $4,185.10 ↑ +12.20
18:30 $4,172.90 ↓ -3.10
18:00 $4,176.00 ↑ +10.30
17:30 $4,165.70 ↑ +8.60
17:00 $4,157.10 ↓ -4.00
16:30 $4,161.10 ↑ +7.90
16:00 $4,153.20 ↓ -8.60
15:30 $4,161.80 ↓ -3.50
15:00 $4,165.30 ↑ +7.50
14:30 $4,157.80 ↓ -26.10
14:00 $4,183.90 ↓ -6.70
13:30 $4,190.60 ↑ +2.50
13:00 $4,188.10 ↑ +0.70
12:30 $4,187.40 ↑ +7.00
12:00 $4,180.40 ↑ +6.90
11:30 $4,173.50 ↓ -3.50
11:00 $4,177.00 ↑ +11.20
10:30 $4,165.80 ↑ +5.40
10:00 $4,160.40 ↑ +5.20
09:30 $4,155.20 ↓ -5.60
09:00 $4,160.80 ↓ -1.90
08:30 $4,162.70 ↑ +16.80
08:00 $4,145.90 ↓ -1.90
07:30 $4,147.80 ↓ -8.70
07:00 $4,156.50 ↑ +1.20
06:30 $4,155.30 ↓ -0.10
06:00 $4,155.40 ↓ -1.60
05:30 $4,157.00 ↓ -1.10
04:30 $4,158.10 ↑ +0.10
04:00 $4,158.00 ↓ -0.50
03:30 $4,158.50 ↑ +3.40
03:00 $4,155.10 ↓ -0.30
02:30 $4,155.40 ↑ +3.40
02:00 $4,152.00 ↓ -2.80
01:30 $4,154.80 ↑ +3.60
01:00 $4,151.20 ↓ -3.60
00:30 $4,154.80 ↓ -4.10
00:00 $4,158.90 ↓ -2.90
30/09/2026 (46) $4,161.80 ↑ +6.50
23:30 $4,161.80 ↑ +5.60
23:00 $4,156.20 ↑ +2.40
22:30 $4,153.80 ↓ -17.50
22:00 $4,171.30 ↓ -1.50
21:30 $4,172.80 ↓ -7.50
21:00 $4,180.30 ↓ -14.70
20:30 $4,195.00 ↓ -14.10
20:00 $4,209.10 ↑ +16.80
19:30 $4,192.30 ↑ +5.60
19:00 $4,186.70 ↑ +2.20
18:30 $4,184.50 ↓ -0.90
18:00 $4,185.40 ↓ -4.10
17:30 $4,189.50 ↑ +0.20
17:00 $4,189.30 ↑ +0.80
16:30 $4,188.50 ↓ -6.20
16:00 $4,194.70 ↓ -5.50
15:30 $4,200.20 ↑ +5.50
15:00 $4,194.70 ↓ -2.00
14:30 $4,196.70 ↑ +1.90
14:00 $4,194.80 ↑ +12.60
13:30 $4,182.20 ↑ +0.80
13:00 $4,181.40 ↑ +9.50
12:30 $4,171.90 ↓ -8.30
11:30 $4,180.20 ↑ +5.60
11:00 $4,174.60 ↓ -5.90
10:30 $4,180.50 ↓ -2.50
10:00 $4,183.00 ↑ +5.20
09:30 $4,177.80 ↑ +5.10
09:00 $4,172.70 ↑ +2.20
08:30 $4,170.50 ↓ -9.30
08:00 $4,179.80 ↓ -3.30
07:30 $4,183.10 ↓ -3.40
07:00 $4,186.50 ↑ +4.30
06:30 $4,182.20 ↑ +2.20
06:00 $4,180.00 ↓ -2.70
05:30 $4,182.70 ↓ -0.40
04:30 $4,183.10 ↑ +0.70
04:00 $4,182.40 ↑ +6.10
03:30 $4,176.30 ↑ +2.20
03:00 $4,174.10 ↑ +3.00
02:30 $4,171.10 ↓ -0.40
02:00 $4,171.50 ↑ +7.10
01:30 $4,164.40 ↑ +20.20
01:00 $4,144.20 ↓ -4.00
00:30 $4,148.20 ↑ +2.10
00:00 $4,146.10 ↓ -9.20
29/09/2026 (46) $4,155.30 ↑ +9.20
23:30 $4,155.30 ↓ -3.00
23:00 $4,158.30 ↑ +6.30
22:30 $4,152.00 ↓ -21.00
22:00 $4,173.00 ↓ -1.50
21:30 $4,174.50 ↑ +14.90
21:00 $4,159.60 ↑ +2.10
20:30 $4,157.50 ↑ +6.00
20:00 $4,151.50 ↓ -1.90
19:30 $4,153.40 ↓ -1.20
19:00 $4,154.60 ↓ -0.20
18:00 $4,154.80 ↑ +5.50
17:30 $4,149.30 ↑ +2.40
17:00 $4,146.90 ↑ +4.50
16:30 $4,142.40 ↑ +3.10
16:00 $4,139.30 ↓ -3.20
15:30 $4,142.50 ↑ +1.10
15:00 $4,141.40 ↓ -7.30
14:30 $4,148.70 ↑ +7.10
14:00 $4,141.60 ↓ -2.50
13:30 $4,144.10 ↑ +4.20
13:00 $4,139.90 ↑ +7.70
12:30 $4,132.20 ↑ +3.80
12:00 $4,128.40 ↓ -1.70
11:30 $4,130.10 ↓ -3.70
11:00 $4,133.80 ↓ -4.30
10:30 $4,138.10 ↓ -1.90
10:00 $4,140.00 ↑ +5.80
09:30 $4,134.20 ↓ -2.10
09:00 $4,136.30 ↑ +4.50
08:30 $4,131.80 ↑ +9.10
08:00 $4,122.70 ↑ +4.30
07:30 $4,118.40 ↓ -8.70
07:00 $4,127.10 ↓ -2.60
06:30 $4,129.70 ↑ +7.20
06:00 $4,122.50 ↓ -4.00
05:30 $4,126.50 ↑ +10.40
04:30 $4,116.10 ↓ -0.20
04:00 $4,116.30 ↓ -2.60
03:30 $4,118.90 ↓ -5.70
03:00 $4,124.60 ↓ -11.10
02:30 $4,135.70 ↓ -6.00
02:00 $4,141.70 ↑ +5.60
01:30 $4,136.10 ↓ -1.40
01:00 $4,137.50 ↑ +0.90
00:30 $4,136.60 ↑ +6.50
00:00 $4,130.10 ↓ -16.00
28/09/2026 (38) $4,146.10 ↓ -140.10
23:30 $4,146.10 ↑ +21.70
23:00 $4,124.40 ↓ -0.20
22:30 $4,124.60 ↑ +10.00
22:00 $4,114.60 ↓ -27.60
21:30 $4,142.20 ↓ -16.50
21:00 $4,158.70 ↑ +13.10
20:30 $4,145.60 ↓ -10.30
20:00 $4,155.90 ↑ +0.40
19:30 $4,155.50 ↑ +5.30
19:00 $4,150.20 ↓ -5.10
18:30 $4,155.30 ↓ -2.00
18:00 $4,157.30 ↓ -0.90
17:30 $4,158.20 ↑ +2.40
17:00 $4,155.80 ↑ +9.60
16:30 $4,146.20 ↓ -0.90
16:00 $4,147.10 ↓ -0.70
15:30 $4,147.80 ↓ -7.90
15:00 $4,155.70 ↓ -4.90
14:30 $4,160.60 ↓ -4.40
14:00 $4,165.00 ↓ -5.80
13:30 $4,170.80 ↓ -11.40
13:00 $4,182.20 ↓ -10.50
12:30 $4,192.70 ↓ -4.90
12:00 $4,197.60 ↓ -1.00
11:30 $4,198.60 ↓ -0.50
11:00 $4,199.10 ↑ +1.60
10:30 $4,197.50 ↓ -0.10
10:00 $4,197.60 ↓ -20.50
09:30 $4,218.10 ↑ +1.50
09:00 $4,216.60 ↓ -2.40
08:30 $4,219.00 ↓ -12.80
08:00 $4,231.80 ↓ -22.30
07:30 $4,254.10 ↓ -8.50
07:00 $4,262.60 ↓ -2.90
06:30 $4,265.50 ↑ +5.10
06:00 $4,260.40 ↓ -10.60
05:30 $4,271.00 ↓ -15.20
00:00 $4,286.20 -
27/09/2026 $4,286.20 -
26/09/2026 (10) $4,286.20 ↓ -6.60
04:30 $4,286.20 ↓ -0.90
04:00 $4,287.10 ↓ -1.70
03:30 $4,288.80 ↓ -2.60
03:00 $4,291.40 ↑ +1.40
02:30 $4,290.00 ↓ -5.40
02:00 $4,295.40 ↑ +7.70
01:30 $4,287.70 ↑ +3.90
01:00 $4,283.80 ↓ -4.20
00:30 $4,288.00 ↑ +0.40
00:00 $4,287.60 ↓ -5.20
25/09/2026 (44) $4,292.80 ↑ +15.40
23:30 $4,292.80 ↑ +11.80
23:00 $4,281.00 ↓ -0.10
22:30 $4,281.10 ↑ +1.60
22:00 $4,279.50 ↑ +10.10
21:30 $4,269.40 ↓ -8.60
21:00 $4,278.00 ↓ -4.00
20:30 $4,282.00 ↓ -17.60
20:00 $4,299.60 ↓ -9.80
19:30 $4,309.40 ↑ +3.60
19:00 $4,305.80 ↓ -0.60
18:30 $4,306.40 ↓ -5.30
18:00 $4,311.70 ↑ +2.20
17:30 $4,309.50 ↑ +14.20
17:00 $4,295.30 ↑ +3.50
16:30 $4,291.80 ↓ -2.90
16:00 $4,294.70 ↑ +9.80
15:30 $4,284.90 ↑ +3.90
15:00 $4,281.00 ↑ +6.00
14:30 $4,275.00 ↓ -2.80
14:00 $4,277.80 ↑ +1.70
13:30 $4,276.10 ↑ +7.60
13:00 $4,268.50 ↑ +5.40
12:30 $4,263.10 ↓ -2.50
